Name | Role/Title | Organization | Projects | A sentence about yourself | |
---|---|---|---|---|---|
Robert Casties | IT Researcher | Max Planck Institute for the History of Science | casties@mpiwg-berlin.mpg.de | digilib, ISMI, other DH projects at the MPIWG | I am part of the IT-Group of the MPI for History of Science, creating DH projects together with scholars for over 15 years. |
Julia Damerow | Software Engineer | Arizona State University | jdamerow@asu.edu | Giles Ecosystem, Digital Innovation Group | I'm a software engineer who is building software for historians and philosophers of science. |
Cole Hansen | Student | Brown University | cole_hansen@brown.edu | Mapping Violence, Database of Indigenous Slavery in the Americas | I'm a student studying computer science and ethnic studies interested in their intersection and developing tools to further digital humanities projects. |
Ulrike Henny-Krahmer | PhD Student | Würzburg University | ulrike.henny@uni-wuerzburg.de | Computational Literary Genre Stylistics (CLiGS) | I'm a PhD Student working with Digital Literary Studies on Spanish American 19th Century Novels, with a focus on topic modeling and the analysis of subgenres of the novel. |
Chelcie Rowell | Librarian | Boston College | chelcie.rowell@bc.edu | At present, lots of small course-based digital projects with history undergraduates | I'm a member of the Digital Scholarship Group at Boston College, where I consult and collaborate with history faculty and students on digitally inflected research, teaching, and learning. Before this gig I was a digital collections librarian, so I consider myself an infrastructural thinker! |
Christof Schöch | Researcher | Würzburg University | c.schoech@gmail.com | Computational Literary Genre Stylistics (CLiGS) | I'm working in Digital Literary Studies dealing mostly with French literature (novels and drama). In our group, we use stylometry, topic modeling, network analysis, etc., to investigate questions of literary genre. |
Janneke van der Zwaan | eScience Research Engineer | Netherlands eScience Center | j.vanderzwaan@esciencecenter.nl | Embodied Emotions, OCR post-correction of (historical) newspaper text | I make text mining software, mostly for Digital Humanities projects; recently, I have become interested in workflow standard to facilitate (re)use and combining (text mining) tools. |
Malte Vogl | Software Engineer | Max Planck Institue for the History of Science | mvogl@mpiwg-berlin.mpg.de | Jupyter Workspace, various DH projects on images, texts, databases | I am part of the IT Group of the MPIWG, where I mainly work on building a reasearch infrastructure, and also work in TOPOI, a research cluster, that focuses on ancient history of science (babylonian to medieval times). |
Rennie Mapp | Project Manager | University of Virginia | rcm7e@virginia.edu | Collective Biographies of Women, DH@UVa, UVa KBase, DH Certificate planning at UVa | I'm a project manager interested in DH project lifecycles. English PhD (19C British lit) and IT business-management degrees. |
Eveline Wandl-Vogt | Research Manager | Austrian Academy of Sciences / Austrian Centre for Digital Humanities - OEAW | eveline.wandl-vogt@oeaw.ac.at | Open Innovation Research Infrastructure; exploreAT!; biodiversity and linguistic diversity project; APIS; APIS; DARIAH-CC | i am coordinating a research team, exploring experimental humanities applying open innovation methods and strategies, exploiting existing RIs, supporting digital transformation in the humanities. multidisciplinary background in german philology, geography, informatics certificates; currently mainly related to knowledge design, involved in data modeling. |
General
Content
Integrations